Wednesday, December 14, 2011

Tugas Aplikom 8 Desember 2011

Average Collection
2006 2007 2008 2009
46,19 20,08 28,70 30,52
7,79 17,93 12,54 11,79
1,72 2,26 2,71 2,66
2,23 2,81 2,16 2,88
3,80 5,65 4,05 6,23
2,52 2,60 2,58 5,23


Payback
6
3,82
Dilaksanakan


NPV
5,5%
Rp267.564.377,76
Dilaksanakan


IRR
5,50%
12,27%
Dilaksanakan

No comments:

Post a Comment